SIZE GUIDE - ORIGIN COLLECTION
SIZE GUIDE
FIND YOUR FIT. EVERY MEASUREMENT IS LISTED IN BOTH CENTIMETERS AND INCHES.
SCOOP BIKINI
CLEAN. SUPPORTIVE. EVERYDAY-WEAR ENERGY. THE SCOOP NECKLINE OFFERS MEDIUM COVERAGE WITH ADJUSTABLE STRAPS FOR A FIT THAT MOVES WITH YOU.
TRIANGLE BIKINI
MINIMAL. CLASSIC. MADE FOR HEAT. ADJUSTABLE TRIANGLE TOP WITH TIE-SIDE BOTTOMS — DESIGNED FOR THE SUN-CHASING DAYS THAT NEVER QUIT.
HOW TO MEASURE
01
BUST
WRAP A SOFT TAPE AROUND THE FULLEST PART OF YOUR BUST. KEEP IT LEVEL AND PARALLEL TO THE FLOOR.
02
UNDERBUST
MEASURE DIRECTLY UNDER YOUR BUST WHERE A BRA BAND WOULD SIT. SNUG, NOT TIGHT.
03
WAIST
FIND THE NARROWEST PART OF YOUR TORSO — USUALLY JUST ABOVE YOUR BELLY BUTTON.
04
HIPS
WRAP THE TAPE AROUND THE FULLEST PART OF YOUR HIPS, FEET TOGETHER, TAPE LEVEL.
FIND YOUR SIZE
XS CUP: AA – A BUST 30 – 32" WAIST 24 – 26" · HIPS 33 – 35"
S CUP: A – B BUST 32 – 34" WAIST 26 – 28" · HIPS 35 – 37"
M CUP: B – C BUST 34 – 36" WAIST 28 – 30" · HIPS 37 – 39"
L CUP: C – D BUST 36 – 38" WAIST 30 – 32" · HIPS 39 – 41"
TOP MEASUREMENTS
| MEASUREMENT | XS | S | M | L |
|---|---|---|---|---|
| BUST WIDTHAROUND FULLEST PART | 3313.0 | 3513.8 | 3714.6 | 3915.4 |
| UNDERBUST WIDTHBAND PLACEMENT | 3011.8 | 3212.6 | 3413.4 | 3614.2 |
| STRAP LENGTHEACH STRAP | 3011.8 | 3112.2 | 3212.6 | 3313.0 |
| CENTER FRONT HEIGHT | 5.02.0 | 5.52.2 | 6.02.4 | 6.52.6 |
| BACK HEIGHT | 3.01.2 | 3.31.3 | 3.61.4 | 4.01.6 |
BOTTOM MEASUREMENTS
| MEASUREMENT | XS | S | M | L |
|---|---|---|---|---|
| WAIST WIDTHNARROWEST PART | 32.512.8 | 34.513.6 | 36.514.4 | 38.515.2 |
| FRONT RISE | 20.58.1 | 21.08.3 | 21.58.5 | 22.08.7 |
| BACK RISE | 21.58.5 | 22.08.7 | 22.58.9 | 23.09.1 |
| LEG OPENING | 2610.2 | 2710.6 | 2811.0 | 2911.4 |
| FRONT WIDTH | 6.52.6 | 7.02.8 | 7.53.0 | 8.03.1 |
| BACK WIDTH | 7.53.0 | 8.03.1 | 8.53.3 | 9.03.5 |
SCOOP FIT TIPS
- 01RUNS TRUE TO SIZE. BETWEEN SIZES? GO DOWN FOR A SNUGGER FIT, UP FOR MORE COVERAGE.
- 02STRAPS ARE ADJUSTABLE — DIAL IN THE FIT AFTER YOU PUT IT ON.
- 03BOTTOM IS A MID-RISE WITH MODERATE COVERAGE. NOT CHEEKY, NOT FULL — MEANT FOR EVERYDAY WEAR.
- 04FABRIC HAS SLIGHT STRETCH. WET FIT WILL FEEL SLIGHTLY LOOSER THAN DRY — THIS IS NORMAL.
FIND YOUR SIZE
XS CUP: AA – A BUST 30 – 32" WAIST 24 – 26" · HIPS 33 – 35"
S CUP: A – B BUST 32 – 34" WAIST 26 – 28" · HIPS 35 – 37"
M CUP: B – C BUST 34 – 36" WAIST 28 – 30" · HIPS 37 – 39"
L CUP: C – D BUST 36 – 38" WAIST 30 – 32" · HIPS 39 – 41"
TOP MEASUREMENTS
| MEASUREMENT | XS | S | M | L |
|---|---|---|---|---|
| CUP WIDTH | 135.1 | 145.5 | 155.9 | 166.3 |
| CUP HEIGHT | 135.1 | 145.5 | 155.9 | 166.3 |
| UNDERBUST LENGTH | 2911.4 | 3112.2 | 3313.0 | 3513.8 |
| NECK STRAP LENGTH | 4718.5 | 4919.3 | 5120.1 | 5421.3 |
| BACK STRAP LENGTH | 4718.5 | 4919.3 | 5120.1 | 5421.3 |
| CUP SEPARATION | 3.01.2 | 3.51.4 | 4.01.6 | 4.51.8 |
BOTTOM MEASUREMENTS
| MEASUREMENT | XS | S | M | L |
|---|---|---|---|---|
| FRONT WAIST WIDTH | 2610.2 | 2710.6 | 2811.0 | 2911.4 |
| BACK WAIST WIDTH | 2911.4 | 30.512.0 | 3212.6 | 33.513.2 |
| FRONT RISE | 218.3 | 228.7 | 239.1 | 249.4 |
| BACK RISE | 218.3 | 228.7 | 239.1 | 249.4 |
| LEG OPENINGCURVED | 2610.2 | 27.510.8 | 2911.4 | 30.512.0 |
| FRONT COVERAGE WIDTH | 6.02.4 | 6.52.6 | 7.02.8 | 7.53.0 |
| BACK COVERAGE WIDTH | 7.02.8 | 7.53.0 | 8.03.1 | 8.53.3 |
| SIDE STRAP LENGTH | 4015.7 | 4216.5 | 4417.3 | 4618.1 |
TRIANGLE FIT TIPS
- 01FULLY ADJUSTABLE — TIE THE NECK AND BACK STRAPS TO YOUR PREFERRED FIT.
- 02SIZE BY UNDERBUST AND CUP, NOT BUST. TRIANGLES ARE BUILT TO ENCLOSE, NOT COMPRESS.
- 03BOTTOMS ARE TIE-SIDE — RISE CAN BE WORN HIGH OR SLUNG LOW BY ADJUSTING THE TIES.
- 04BETWEEN SIZES? GO UP FOR FULLER COVERAGE, DOWN FOR A MORE MINIMAL CUT.