SIZE GUIDE

Suhn Swim — Origin Collection

Size Guide

XS — L

All measurements are garment measurements — taken flat across the piece. For the best fit, compare them to a bikini you already love, or use the body measurement guide below. When between sizes, size up for bottoms and size down for tops.

Before you shop

How to measure

B
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
U
Underbust
Measure directly under your bust, snug against your ribcage.
W
Waist
Measure around your natural waist — the narrowest part of your torso.
H
Hips
Measure around the fullest part of your hips and seat, about 8" below your waist.
Body reference

Find your size

XS
Cup: AA – A
Bust 30 – 32"
Waist 24–26" · Hips 33–35"
S
Cup: A – B
Bust 32 – 34"
Waist 26–28" · Hips 35–37"
M
Cup: B – C
Bust 34 – 36"
Waist 28–30" · Hips 37–39"
L
Cup: C – D
Bust 36 – 38"
Waist 30–32" · Hips 39–41"

Garment measurements

By style

Scoop Bikini
Top
Measurement XS S M L
Bust Width 33"83.8 35"88.9 37"94.0 39"99.1
Underbust Width 30"76.2 32"81.3 34"86.4 36"91.4
Strap Length (Each) 30"76.2 31"78.7 32"81.3 33"83.8
Center Front Height 5"12.7 5.5"14.0 6"15.2 6.5"16.5
Strap Width 1"2.5 1"2.5 1"2.5 1"2.5
Back Height 3"7.6 3.2"8.1 3.4"8.6 3.6"9.1
Bottom
Measurement XS S M L
Waist Width 32"81.3 34"86.4 36"91.4 38"96.5
Front Rise 20"50.8 21"53.3 22"55.9 23"58.4
Back Rise 21"53.3 22"55.9 23"58.4 24"61.0
Leg Opening 25"63.5 26"66.0 27"68.6 28"71.1
Front Width 6"15.2 6.3"16.0 6.6"16.8 6.9"17.5
Back Width 7"17.8 7.3"18.5 7.6"19.3 7.9"20.1

Fit Notes — Scoop

  • The scoop top offers moderate coverage with adjustable tie straps front and back.
  • If you're between sizes, size up on the bottom for a more comfortable fit.
  • The fabric has a slight stretch — these are flat measurements before wear.
  • Mix and match tops and bottoms for your ideal fit.
Triangle Bikini
Top
Measurement XS S M L
Cup Width 5.1"13 5.5"14 5.9"15 6.3"16
Cup Height 5.1"13 5.5"14 5.9"15 6.3"16
Underbust Length 11.4"29 12.2"31 13.0"33 13.8"35
Neck Strap Length 18.5"47 19.3"49 20.1"51 21.3"54
Back Strap Length 18.5"47 19.3"49 20.1"51 21.3"54
Strap Width 0.4"1.0 0.4"1.0 0.4"1.0 0.4"1.0
Cup Separation 1.2"3 1.4"3.5 1.6"4 1.8"4.5
Bottom
Measurement XS S M L
Waist Width 11.4"29 12.2"31 13.0"33 13.8"35
Front Rise 7.9"20 8.3"21 8.7"22 9.1"23
Back Rise 8.3"21 8.7"22 9.1"23 9.4"24
Leg Opening (Curved) 10.2"26 10.8"27.5 11.4"29 12.0"30.5
Front Coverage Width 2.4"6 2.6"6.5 2.8"7 3.0"7.5
Back Coverage Width 2.8"7 3.0"7.5 3.1"8 3.3"8.5
Side Strap Length 15.7"40 16.5"42 17.3"44 18.1"46
Strap Width 0.4"1.0 0.4"1.0 0.4"1.0 0.4"1.0

Fit Notes — Triangle

  • Triangle tops are fully adjustable via tie-straps at the neck and back — one size often fits a range.
  • Cup measurements reflect the triangle panel itself. For more coverage, size up.
  • Bottoms have adjustable side ties for a custom fit.
  • The triangle bottom offers minimal coverage — check front and back width measurements carefully.